150 PSI Single Corrosion Liner (SCL)
Pipe DIAMETER Inches | I.D. Inches | O.D. Inches | Wall Thickness Inches | LBS/FT | Max Hanger Spacing Feet |
| 1 | 1 | 1.38 | 0.19 | 0.55 | 3 |
| 2 | 2 | 2.38 | 0.19 | 0.80 | 6 |
| 3 | 3 | 3.5 | 0.25 | 2.02 | 8 |
| 4 | 4 | 4.5 | 0.25 | 2.64 | 8.5 |
| 5 | 5 | 5.63 | 0.31 | 4.13 | 10.5 |
| 6 | 6 | 6.43 | 0.22 | 3.35 | 10.4 |
| 8 | 8 | 8.51 | 0.25 | 4.85 | 11.5 |
| 10 | 10 | 10.58 | 0.29 | 7.90 | 13 |
| 12 | 12 | 12.66 | 0.33 | 9.73 | 14 |
| 14 | 14 | 14.73 | 0.37 | 14.2 | 15.5 |
| 16 | 16 | 16.81 | 0.40 | 15.8 | 17 |
| 18 | 18 | 18.82 | 0.44 | 18.55 | 17.5 |
| 20 | 20 | 20.96 | 0.48 | 20.65 | 18.5 |
| 24 | 24 | 25.11 | 0.55 | 29.95 | 20 |
| 30 | 30 | 31.33 | 0.67 | 49.45 | 22.5 |
Notes:
Sizes 1" through 5" are hand-lay-up, Sizes 6" and above are filament wound.
Safety factor 10:1, 150 psi rating discounting liner.

150 PSI Double Corrosion Liner (DCL)
Pipe DIAMETER Inches | I.D. Inches | O.D. Inches | Wall Thickness Inches | LBS/FT | Max Hanger Spacing Feet |
| 1 | 1 | 1.58 | 0.29 | 0.92 | 3 |
| 2 | 2 | 2.58 | 0.29 | 1.64 | 6 |
| 3 | 3 | 3.7 | 0.35 | 2.91 | 8 |
| 4 | 4 | 4.7 | 0.35 | 3.78 | 8.5 |
| 5 | 5 | 5.83 | 0.41 | 5.56 | 10.5 |
| 6 | 6 | 6.63 | 0.32 | 4.97 | 10.4 |
| 8 | 8 | 8.71 | 0.35 | 7.36 | 11.5 |
| 10 | 10 | 10.78 | 0.39 | 10.11 | 13 |
| 12 | 12 | 12.86 | 0.43 | 13.27 | 14 |
| 14 | 14 | 14.93 | 0.47 | 19.77 | 15.5 |
| 16 | 16 | 17.01 | 0.50 | 20.70 | 17 |
| 18 | 18 | 19.02 | 0.54 | 24.96 | 17.5 |
| 20 | 20 | 21.16 | 0.58 | 29.65 | 18.5 |
| 24 | 24 | 25.31 | 0.65 | 40.13 | 20 |
| 30 | 30 | 31.53 | 0.77 | 59.65 | 22.5 |
Notes:
Sizes 1" through 5" are hand-lay-up, Sizes 6" and above are filament wound.
Safety factor 10:1, 150 psi rating discounting liner.

